EFINEA supplies Free-Cut Invar “36”® Alloy (UNS K93050) in round bar and rod forms.
This free machining version of Invar is available from stock in a range of diameters starting at 0.125” and ready to ship.
The addition of selenium to the chemistry of this alloy delivers improved machinability when compared to standard grade Invar. Also, the coefficient of thermal expansion for Free-Cut Invar is slightly higher, but generally not enough to make a difference in part performance. Free-Cut Invar is a desirable choice when high-part productivity and a good surface is important.
Small diameter wire rod can be custom drawn and centerless ground to your exact specifications.
Please contact us today toll-free to order your Free-Cut Invar “36”® alloy round bar.
Material | Form | Size Inches | SKU Number |
---|---|---|---|
Free-Cut Invar "36" | Round Bar | Rod | 0.125” | INV-RD-125 |
Free-Cut Invar "36" | Round Bar | Rod | 0.156” | INV-RD-156 |
Free-Cut Invar "36" | Round Bar | Rod | 0.250” | INV-RD-250 |
Free-Cut Invar "36" | Round Bar | Rod | 0.375” | INV-RD-375 |
Free-Cut Invar "36" | Round Bar | Rod | 0.500” | INV-RD-500 |
Free-Cut Invar "36" | Round Bar | Rod | 0.625” | INV-RD-625 |
Free-Cut Invar "36" | Round Bar | Rod | 0.750” | INV-RD-750 |
Free-Cut Invar "36" | Round Bar | Rod | 0.875” | INV-RD-875 |
Free-Cut Invar "36" | Round Bar | Rod | 1.000” | INV-RD-1.000 |
Free-Cut Invar "36" | Round Bar | Rod | 1.250” | INV-RD-1.250 |
Free-Cut Invar "36" | Round Bar | Rod | 1.375” | INV-RD-1.375 |
Free-Cut Invar "36" | Round Bar | Rod | 1.500” | INV-RD-1.500 |
Free-Cut Invar "36" | Round Bar | Rod | 1.625” | INV-RD-1.625 |
Free-Cut Invar "36" | Round Bar | Rod | 1.750” | INV-RD-1.750 |
Free-Cut Invar "36" | Round Bar | Rod | 2.000” | INV-RD-2.000 |
Free-Cut Invar "36" | Round Bar | Rod | 2.250” | INV-RD-2.250 |
Free-Cut Invar "36" | Round Bar | Rod | 2.375” | INV-RD-2.375 |
Free-Cut Invar "36" | Round Bar | Rod | 2.500” | INV-RD-2.500 |
Free-Cut Invar "36" | Round Bar | Rod | 2.750” | INV-RD-2.750 |
Free-Cut Invar "36" | Round Bar | Rod | 3.000” | INV-RD-3.000 |
Free-Cut Invar "36" | Round Bar | Rod | 3.500” | INV-RD-3.500 |
Free-Cut Invar "36" | Round Bar | Rod | 4.000” | INV-RD-4.000 |
Free-Cut Invar "36" | Round Bar | Rod | 5.000” | INV-RD-5.000 |
Free-Cut Invar "36" | Round Bar | Rod | 6.000” | INV-RD-6.000 |
To download a copy of the EFINEA Free-Cut Invar “36” alloy data sheet, or any of our Controlled Expansion Alloy data sheets, please go to the Data Sheets section in our Technical Library.