Turn to EFINEA as your leading supplier when you require Hiperco 50A round bar and rod. We have an extensive inventory of bars available in 12-foot random lengths and in diameters that range from 0.510″ to 2.750″ to meet the needs of our customers.
At EFINEA we can process your order to meet your requirements with our in-house state-of-art equipment and skilled fabrication team. Our quality Hiperco 50A bars ship with certification that our materials conform to ASTM A801, Alloy Type 1 and MIL A 47182. All of our stock items are available to ship within 24-hours of your order confirmation.
Call the team at EFINEA to place your order!
Material | Form | Size Inches | SKU Number |
---|---|---|---|
Hiperco® 50A | Round Bar | Rod | 0.510” | HP50A-RD-510 |
Hiperco® 50A | Round Bar | Rod | 0.635” | HP50A-RD-635 |
Hiperco® 50A | Round Bar | Rod | 0.760” | HP50A-RD-760 |
Hiperco® 50A | Round Bar | Rod | 1.000” | HP50A-RD-1.000 |
Hiperco® 50A | Round Bar | Rod | 1.260” | HP50A-RD-1.260 |
Hiperco® 50A | Round Bar | Rod | 1.510” | HP50A-RD-1.510 |
Hiperco® 50A | Round Bar | Rod | 2.003” | HP50A-RD-2.003 |
Hiperco® 50A | Round Bar | Rod | 2.015” | HP50A-RD-2.015 |
Hiperco® 50A | Round Bar | Rod | 2.500” | HP50A-RD-2.500 |
Hiperco® 50A | Round Bar | Rod | 2.750” | HP50A-RD-2.750 |
To download a copy of the EFINEA Hiperco 50, 50A or 50 HS data sheets or any other of our Soft Magnetic Alloy data sheets, please go to the Data Sheets section in our Technical Library.