| Typical DC Magnetic Properties | ||||||||
|---|---|---|---|---|---|---|---|---|
| EFI Soft Magnetic Alloy Type | EFI 50 | High Perm® 49 | EFI 79 | HyMu®80 | Hiperco® 50* | Hiperco® 50A* | Hiperco® 50 HS | Core Iron (VIM VAR) |
| Saturation Induction - Gausses | 14,500 | 8,700 | 24,000 | 24,000 | 21,500 | |||
| Maximum Permeability | 100,000 | 230,000 | 12,000 | 15,000 | 10,000 | |||
| Coercive Force - Oersteds | 0.06 | 0.015 | 0.90 | 0.40 | 1.00 | |||
| Coercive Force - A/m | 4.77 | 1.19 | 72 | 32 | 79.58 | |||
| *0.014 Strip | ||||||||
| Typical AC Magnetic Properties | ||||||||
|---|---|---|---|---|---|---|---|---|
| EFI Soft Magnetic Alloy Type | EFI 50 | High Perm® 49 | EFI 79 | HyMu® 80 | Hiperco® 50* | Hiperco® 50A* | Hiperco® 50 HS | Core Iron (VIM VAR) |
| Core Loss W/lb @ 400Hz & 20k G | N/A | N/A | 34 | 30 | N/A | |||
| B-40 Permeability @ 60Hz | 6,500 | 45,000 | 35,000 | N/A | N/A | N/A | ||
| N/A = not a typical application value | ||||||||
| *0.014 Strip | ||||||||

